Blood Glucose Meter Specification
| Product description | BG-707 Blood Glucose Monitoring System | Size | 90*61*18.1mm (L*M*H) |
| Assay method | Glucose dehydrogenase biosensor | Shelf life | 3 years |
| Measurement range | 0.5-33.3mmol/L (9~600mg/dL) | LCD size | 35.4*30.9mm (L*H) |
| Sample | Fresh capillary whole blood, venous blood, neonatal blood | Weight | Approximate 50.6g, battery not included |
| Sample size | Approximate 0.6 microlitre | Operating environment | 5℃~45℃(41F~113F)10 ~ 90% RH(non-condensing) |
| Response time | 5 seconds | ||
| Calibration | Plasma equivalent glucose values | Meter storage enironment | -20℃~55℃(-4F~131F)10 ~ 95% RH(non-condensing) |
| Battery | One 3.0V CR2032 button battery, replaceable | ||
| Battery life | Approximately 1000 tests | Altitude | Up to 10000 feet(3048 meters)above sea level |
| Unit of measure | mmol/L or mg/dL; switchable | Automatic power off | Approx. 3 minutes after last user action |
| Memory | 360 blood glucose results with date and time | Strip storage environment | 1℃ ~ 30℃ (33.8F ~ 86F) |
| Hematocrit | 0% ~ 70% |

EN ISO 15197:2015 high accuracy
The evaluation of system accuracy by IDK revealed that measurements obtained with the Blood Glucose Meter fulfill the acceptance criteria asspecified by DIN EN ISO 15197:2015.


Usage of Blood Glucose Monitor
- lnsert Test Strip into Meter
- Blood Sampling
- Apply Blood Sample
- Read Results in 5 Seconds

