Infant Baby Incubator|# Babycare 2000
Brief Introduction
●Two control modes: Air mode and baby mode controlled by micro-computer
●The information can be stored, consulted and indicated by the LCD display screen
●Humidity and oxygen concentration display and servo control
�?gt;37ºC temperature set function
●Double wall hood, air circulation system in the way of air outlet from front and back
●X-ray cassette under the bassinet
●Embedded integrated sensor module, integrated water reservoir in the shape of drawer
●Inclination of bassinet is adjustable
●The height of whole unit can be adjusted
●Failure alarm indication
●RS-232 connector
Below is tech spec::
Power supply | AC220V-230V/50Hz or AC110V-120V/50-60Hz |
Max. Power output | 1300VA |
Mode of control | Air mode and baby mode controlled by micro-computer |
Air temperature control range | 25ºC-37ºC (over mode 37-39ºC) |
Baby temperature control range | 34ºC-37ºC (over mode 37-38ºC) |
Accuracy of skin temperature sensor | +-0.3ºC |
Temperature variability | <=0.5ºC |
Temperature uniformity | <=0.8ºC (mattress is on the horizontal position) |
Inclination of the bassinet | +-8 |
Noide inside hood | <=45dB(A) (Environment noise <=35dB(A)) |
Failure alarm | over-temperature alarm, temperature deviation alarm, sensor alarm, |
Humidity display range | 0%RH~99%RH |
Humidity control range | 0%RH~90%RH |
Accuracy of humidity | +-10%RH |
Indication range of oxygen concentration | 0%~99% |
Control range of oxygen concentration | 20%~60% |
Accuracy of oxygen concentration | +-3% |
Range of weight | 100-8000g |
Resolution for weight indication | 1g |
Accuracy of weight | +-1% |
Operating temperature range | 20ºC~30ºC |
Ambient air movement rate | <0.3m/s |
Standard Configuration | Baby compartment, main body, vertical height adjustment stand VHA stand), |
Optional Configuration | Weighing system and monitor shelf, Disposable skin temperature |
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here