ECG Machine |#ECG11D
Brief Introduction
* Thermal Array Printer
* Automatic Baseline Position
* Rhythm Lead
* AC/Rechargeable Battery
* Waveform Display
Standard Accessories:
Patient Cable: 1pc
Chest Electrodes: 6pcs/set
Limb Electrode: 4pcs/set
Power Cable: 1pc
Grounding Cable: 1pc
Paper Shaft: 1pc
Recording Paper: 1roll
Fuse: 3pcs
Built-in Battery: 1pc
Operation Manual: 1copy
Technical Specification | |||
Lead | Standard 12 lead | A/D Converter | 12bit |
Input Circuit | Isolated, Protection against pace making and dfibrillation | Recording paper | Roll paper 50mmx20m(30m) |
Operation mode | Auto/Manual | ||
Printer | Thermal array printer | ||
Input impedance | >=50MO | Baseline Control | Automatic position |
Input Circuit Current | <=50mA | Rhythm Lead | Standard 12 lead |
Calibrating Voltage | 1mV+/-3% | Lead Change | Automatic/manual |
Skin Voltage Tolerance | +/-300mV | External Signal | 10mmV+/-5% single ended>=100kO |
Sensitivity | 5, 10, 20mm/mV | ECG output | 0.5V/mV+/-5% Single ended |
Filter | AC: 50Hz(-20dB); EMG:35~45Hz(-3dB) | Safety Level | Class I, Type CF |
Paper Speed | 25, 50mm/s+/-3% | Power Requirements | AC:220V, 50Hz/110V, 60Hz |
Time Constant | >=3.2s (0, +20%) | DC: Built in rechargeable battery Supporting 50 exams after complete charging | |
Noise Level | <=15uVp-p | ||
Frequency Response | 0.05~150Hz (-3dB) | ||
CMRR | >=100dB | Package | 64x40x53(4sets) 24x31x37(1 set) |
Sampling Rate | 1ms | Weight | 3.5Kgs |
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here